Enter total fence length and style to get exact quantities for posts, pickets, rails, concrete, and hardware with cost estimates.
| Material | Qty | Est. Cost |
|---|
*2026 national average pricing for pressure-treated lumber. Cedar costs 30–50% more. Prices vary by region.
Building a fence requires precise material estimates. Short a few pickets and you're making an extra trip to the lumber yard. Too many extras and you've got wasted lumber. Here's how to get it right every time.
| Fence Type | Materials/ft | Installed/ft | 150 ft Total |
|---|---|---|---|
| 6 ft Wood Privacy (PT pine) | $8–$15 | $18–$35 | $2,700–$5,250 |
| 6 ft Wood Privacy (cedar) | $12–$22 | $25–$45 | $3,750–$6,750 |
| 4 ft Wood Picket | $5–$10 | $12–$25 | $1,800–$3,750 |
| 6 ft Vinyl Privacy | $15–$30 | $25–$50 | $3,750–$7,500 |
| 4 ft Chain Link | $5–$12 | $10–$25 | $1,500–$3,750 |
| 4 ft Aluminum | $15–$30 | $25–$55 | $3,750–$8,250 |
| Fence Height | Post Length | Hole Depth | Hole Diameter |
|---|---|---|---|
| 3 ft | 5 ft | 18–24 in | 8 in |
| 4 ft | 6 ft | 24 in | 8–10 in |
| 6 ft | 8 ft | 24–30 in | 10–12 in |
| 8 ft | 10–12 ft | 30–36 in | 12 in |
Cold climates: Posts must be set below the frost line (36–48 inches in northern states) to prevent heaving.
⚡ Stop Losing Money on Every Job
The average contractor loses $3,400/year from bad invoicing and missed costs.
Our Pro Template Bundle gives you professional Invoice, Estimate, Job Costing & P&L Tracker spreadsheets — ready to use in 5 minutes.
Get Pro Bundle — $29One-time payment. No subscription. Works with Excel, Google Sheets, and Numbers.