Calculate square feet for any shape — rectangles, circles, triangles, and irregular rooms. Add multiple areas together for total project size.
Square footage is the most common measurement in construction, real estate, and home improvement. Whether you're ordering flooring, estimating paint, or listing a property, accurate square footage is essential.
| Shape | Formula | Example |
|---|---|---|
| Rectangle / Square | Length × Width | 12 ft × 15 ft = 180 sq ft |
| Circle | π × radius² | π × 5² = 78.5 sq ft |
| Triangle | ½ × base × height | ½ × 10 × 8 = 40 sq ft |
| Trapezoid | ½ × (a + b) × height | ½ × (8+12) × 6 = 60 sq ft |
Tip: If your measurements are in inches, calculate the area in square inches, then divide by 144 to convert to square feet (12 × 12 = 144).
| Room Type | Typical Size | Square Feet |
|---|---|---|
| Small Bedroom | 10 × 10 | 100 sq ft |
| Standard Bedroom | 12 × 12 | 144 sq ft |
| Master Bedroom | 14 × 16 | 224 sq ft |
| Living Room | 15 × 20 | 300 sq ft |
| Kitchen | 12 × 16 | 192 sq ft |
| Full Bathroom | 8 × 10 | 80 sq ft |
| Half Bathroom | 5 × 8 | 40 sq ft |
| 1-Car Garage | 12 × 22 | 264 sq ft |
| 2-Car Garage | 22 × 22 | 484 sq ft |
| Standard Deck | 12 × 16 | 192 sq ft |
| From | To | Multiply By |
|---|---|---|
| Square Feet | Square Yards | ÷ 9 |
| Square Feet | Square Meters | × 0.0929 |
| Square Feet | Acres | ÷ 43,560 |
| Square Meters | Square Feet | × 10.764 |
| Square Yards | Square Feet | × 9 |
| Acres | Square Feet | × 43,560 |
Most rooms aren't perfect rectangles. Here's how to handle common situations:
| Material | Coverage per Unit | Waste Factor |
|---|---|---|
| Interior paint (1 gal) | 350–400 sq ft | +10% |
| Exterior paint (1 gal) | 250–350 sq ft | +15% |
| Hardwood flooring | Per sq ft purchased | +10% (straight) / +15% (diagonal) |
| Ceramic tile | Per sq ft purchased | +10–15% |
| Carpet (sold by sq yd) | ÷ 9 for sq yards | +10% |
| Drywall (4×8 sheet) | 32 sq ft per sheet | +10% |
| Insulation (R-13 batt) | Per sq ft | +5% |
| Roofing (1 square) | 100 sq ft | +10–15% |
| Sod (per pallet) | 450–500 sq ft | +5% |
| Mulch (1 cu yd, 3" deep) | 108 sq ft | +10% |
How square footage is measured in real estate differs from construction measurements. Understanding the rules prevents disputes and ensures accurate listings.
| Home Type | Average Sq Ft | Price/Sq Ft (2026) |
|---|---|---|
| Studio apartment | 400–600 | $200–$400 |
| 1-bedroom apartment | 600–800 | $175–$350 |
| Small house (2BR) | 800–1,200 | $150–$300 |
| Average house (3BR) | 1,500–2,000 | $150–$275 |
| Large house (4BR+) | 2,500–3,500 | $140–$250 |
| New construction avg | 2,200–2,500 | $175–$325 |
⚡ Stop Losing Money on Every Job
The average contractor loses $3,400/year from bad invoicing and missed costs.
Our Pro Template Bundle gives you professional Invoice, Estimate, Job Costing & P&L Tracker spreadsheets — ready to use in 5 minutes.
Get Pro Bundle — $29One-time payment. No subscription. Works with Excel, Google Sheets, and Numbers.