Calculate cubic yards from dimensions or cubic feet. Get weight in tons for concrete, gravel, sand, soil, mulch, and asphalt.
A cubic yard is a unit of volume equal to 27 cubic feet (3 ft × 3 ft × 3 ft). It's the standard measurement for ordering bulk materials like concrete, gravel, sand, topsoil, and mulch. Getting the right quantity saves money and prevents project delays from short orders or wasted material.
For rectangular areas (the most common):
Cubic Yards = (Length × Width × Depth) ÷ 27
All dimensions must be in feet. If depth is in inches, divide by 12 first. For example: a 20 ft × 10 ft patio with 4 inches of gravel = (20 × 10 × 0.333) ÷ 27 = 2.47 cubic yards.
| Cubic Feet | Cubic Yards | Cubic Feet | Cubic Yards |
|---|---|---|---|
| 27 | 1.00 | 189 | 7.00 |
| 54 | 2.00 | 216 | 8.00 |
| 81 | 3.00 | 243 | 9.00 |
| 108 | 4.00 | 270 | 10.00 |
| 135 | 5.00 | 540 | 20.00 |
| 162 | 6.00 | 810 | 30.00 |
| Material | Lbs/yd³ | Tons/yd³ | Typical Cost/yd³ |
|---|---|---|---|
| Concrete (ready-mix) | 4,050 | 2.03 | $125–$175 |
| Gravel (loose) | 2,800 | 1.40 | $20–$50 |
| Crushed Stone | 2,700 | 1.35 | $30–$60 |
| Sand | 2,700 | 1.35 | $25–$55 |
| Topsoil | 2,200 | 1.10 | $20–$50 |
| Fill Dirt | 2,150 | 1.08 | $8–$20 |
| Mulch (wood) | 400–800 | 0.20–0.40 | $25–$45 |
| Asphalt (hot mix) | 2,700 | 1.35 | $100–$200 |
| Pea Gravel | 2,600 | 1.30 | $30–$55 |
| River Rock | 2,700 | 1.35 | $40–$80 |
| Project | Typical Depth | 10×10 ft | 20×20 ft | 50×50 ft |
|---|---|---|---|---|
| Concrete slab | 4 inches | 1.23 yd³ | 4.94 yd³ | 30.9 yd³ |
| Gravel driveway | 6 inches | 1.85 yd³ | 7.41 yd³ | 46.3 yd³ |
| Mulch bed | 3 inches | 0.93 yd³ | 3.70 yd³ | 23.1 yd³ |
| Topsoil (lawn) | 4 inches | 1.23 yd³ | 4.94 yd³ | 30.9 yd³ |
| Paver base | 6 inches | 1.85 yd³ | 7.41 yd³ | 46.3 yd³ |
| Wheelbarrow Size | Capacity | Loads per Yard |
|---|---|---|
| 2 cubic foot (small) | 0.074 yd³ | ~14 loads |
| 3 cubic foot (standard) | 0.111 yd³ | ~9 loads |
| 6 cubic foot (large contractor) | 0.222 yd³ | ~5 loads |
| Bag Size | Bags per Yard | Bags per 0.5 yd³ | Cost per Yard |
|---|---|---|---|
| 40-lb bag | ~86 bags | ~43 bags | $345–$430 |
| 60-lb bag | ~60 bags | ~30 bags | $300–$360 |
| 80-lb bag | ~45 bags | ~23 bags | $225–$315 |
Pro tip: For anything over 1 cubic yard, order ready-mix concrete from a batch plant. It's cheaper ($125–$175/yd vs. $225–$315/yd for bags), stronger (consistent mix), and saves hours of manual mixing.
⚡ Stop Losing Money on Every Job
The average contractor loses $3,400/year from bad invoicing and missed costs.
Our Pro Template Bundle gives you professional Invoice, Estimate, Job Costing & P&L Tracker spreadsheets — ready to use in 5 minutes.
Get Pro Bundle — $29One-time payment. No subscription. Works with Excel, Google Sheets, and Numbers.