Calculate shingles, bundles, underlayment, nails, and total materials cost. Adjustable waste factor for accurate estimates.
| Material | Quantity | Est. Cost |
|---|---|---|
| Shingle bundles | — | — |
| Starter strip | — | — |
| Ridge caps | — | — |
| Felt / Underlayment | — | — |
| Roofing nails (lbs) | — | — |
| Drip edge | — | — |
| Total Estimated | — |
Roof pitch affects the actual surface area. A steeper roof has more area than the flat footprint. Use this table to convert footprint area to actual roof area.
| Pitch | Multiplier | Rise per Foot | Angle (°) |
|---|---|---|---|
| 2/12 | 1.014 | 2" | 9.5° |
| 4/12 | 1.054 | 4" | 18.4° |
| 6/12 | 1.118 | 6" | 26.6° |
| 8/12 | 1.202 | 8" | 33.7° |
| 10/12 | 1.302 | 10" | 39.8° |
| 12/12 | 1.414 | 12" | 45.0° |
| Shingle Type | Cost per Bundle | Cost per Square | Lifespan |
|---|---|---|---|
| 3-Tab Asphalt | $30–$40 | $90–$120 | 15–20 years |
| Architectural | $35–$55 | $105–$165 | 25–30 years |
| Premium / Designer | $55–$85 | $165–$255 | 30–50 years |
Best value: Architectural shingles cost only 15-25% more than 3-tab but last 50-75% longer. They also look significantly better, adding curb appeal and resale value.
⚡ Stop Losing Money on Every Job
The average contractor loses $3,400/year from bad invoicing and missed costs.
Our Pro Template Bundle gives you professional Invoice, Estimate, Job Costing & P&L Tracker spreadsheets — ready to use in 5 minutes.
Get Pro Bundle — $29One-time payment. No subscription. Works with Excel, Google Sheets, and Numbers.