Enter rise and run to get pitch ratio, slope angle, rafter length, and area multiplier — with a visual diagram.
| Pitch | Angle | Multiplier | Category | Common Use |
|---|---|---|---|---|
| 1/12 | 4.8° | 1.003 | Flat | Commercial, membrane roofing |
| 2/12 | 9.5° | 1.014 | Low slope | Standing seam metal, rubber |
| 3/12 | 14.0° | 1.031 | Low slope | Minimum for most shingles |
| 4/12 | 18.4° | 1.054 | Standard | Shingles, metal panels |
| 5/12 | 22.6° | 1.083 | Standard | Shingles, tile |
| 6/12 | 26.6° | 1.118 | Standard | Most common residential |
| 7/12 | 30.3° | 1.158 | Standard | Shingles, tile, slate |
| 8/12 | 33.7° | 1.202 | Moderate | Shingles, slate, tile |
| 9/12 | 36.9° | 1.250 | Steep | Architectural shingles, slate |
| 10/12 | 39.8° | 1.302 | Steep | Slate, cedar shake |
| 12/12 | 45.0° | 1.414 | Very steep | Victorian, A-frame, decorative |
Steeper roofs cost more — not just because of extra materials (higher multiplier), but because of labor. Here's what to account for when estimating:
A 2,000 sq ft footprint at 4/12 pitch = 2,108 sq ft of actual roof area. At 12/12 pitch = 2,828 sq ft. That's a 34% increase in materials for the same house footprint.
⚡ Stop Losing Money on Every Job
The average contractor loses $3,400/year from bad invoicing and missed costs.
Our Pro Template Bundle gives you professional Invoice, Estimate, Job Costing & P&L Tracker spreadsheets — ready to use in 5 minutes.
Get Pro Bundle — $29One-time payment. No subscription. Works with Excel, Google Sheets, and Numbers.