Calculate BTU requirements for any room. Get recommended AC tonnage and furnace size based on your room dimensions, insulation, climate, and more.
| Factor | BTU Adjustment |
|---|
BTU (British Thermal Unit) is the standard measurement for heating and cooling capacity in the United States. Getting the right BTU rating is critical — an undersized system won't keep you comfortable, while an oversized one wastes energy and creates humidity problems. This guide breaks down how HVAC professionals calculate BTU requirements.
| Room Size (sq ft) | Cooling BTU | Heating BTU* | AC Tonnage |
|---|---|---|---|
| 150–250 | 5,000–6,000 | 5,000–9,000 | 0.5 ton |
| 250–350 | 6,000–8,000 | 7,500–12,000 | 0.5–0.7 ton |
| 350–450 | 8,000–10,000 | 10,500–15,000 | 0.7–0.8 ton |
| 450–550 | 10,000–12,000 | 13,500–18,000 | 0.8–1.0 ton |
| 550–700 | 12,000–14,000 | 16,500–24,000 | 1.0–1.2 ton |
| 700–1,000 | 14,000–18,000 | 21,000–34,000 | 1.2–1.5 ton |
| 1,000–1,200 | 18,000–24,000 | 30,000–42,000 | 1.5–2.0 ton |
| 1,200–1,500 | 24,000–30,000 | 36,000–52,000 | 2.0–2.5 ton |
| 1,500–2,000 | 30,000–36,000 | 45,000–70,000 | 2.5–3.0 ton |
| 2,000–2,500 | 36,000–48,000 | 60,000–90,000 | 3.0–4.0 ton |
*Heating BTU varies significantly by climate zone. Northern states (zones 5–7) require higher BTU per square foot.
| Zone | Region | Heating BTU/sq ft | Example Cities |
|---|---|---|---|
| 1 | Very Hot-Humid | 25–30 | Miami, Key West, Honolulu |
| 2 | Hot | 30–35 | Houston, Phoenix, San Antonio |
| 3 | Warm | 35–40 | Atlanta, Memphis, Las Vegas |
| 4 | Mixed | 40–45 | New York, St. Louis, Seattle |
| 5 | Cool | 45–50 | Chicago, Denver, Boston |
| 6 | Cold | 50–55 | Minneapolis, Buffalo, Portland (ME) |
| 7 | Very Cold | 55–60 | Duluth, Fairbanks, International Falls |
| Home Size (sq ft) | AC Tonnage | Furnace BTU | Heat Pump Size |
|---|---|---|---|
| 800–1,000 | 1.5 ton | 40,000–60,000 | 1.5 ton / 18,000 BTU |
| 1,000–1,300 | 2.0 ton | 50,000–75,000 | 2.0 ton / 24,000 BTU |
| 1,300–1,600 | 2.5 ton | 60,000–90,000 | 2.5 ton / 30,000 BTU |
| 1,600–1,900 | 3.0 ton | 75,000–100,000 | 3.0 ton / 36,000 BTU |
| 1,900–2,200 | 3.5 ton | 90,000–110,000 | 3.5 ton / 42,000 BTU |
| 2,200–2,600 | 4.0 ton | 100,000–125,000 | 4.0 ton / 48,000 BTU |
| 2,600–3,200 | 5.0 ton | 110,000–150,000 | 5.0 ton / 60,000 BTU |
⚡ Stop Losing Money on Every Job
The average contractor loses $3,400/year from bad invoicing and missed costs.
Our Pro Template Bundle gives you professional Invoice, Estimate, Job Costing & P&L Tracker spreadsheets — ready to use in 5 minutes.
Get Pro Bundle — $29One-time payment. No subscription. Works with Excel, Google Sheets, and Numbers.