Calculate how much mulch, gravel, topsoil, or sod you need. Get cubic yards, bags, pallets, and cost estimates for any project.
Getting the right amount of material saves money and trips to the store. Here's everything you need to know about calculating and choosing landscaping materials.
For mulch, gravel, topsoil, and any bulk material:
Cubic Yards = Length (ft) × Width (ft) × Depth (ft) ÷ 27
Remember to convert inches to feet (divide by 12). Example: 3 inches = 0.25 feet.
| Mulch Type | Bulk Price/yd³ | Bag Price (2 cu ft) | Lifespan |
|---|---|---|---|
| Hardwood Mulch | $25–$45 | $3.50–$5.00 | 1–2 years |
| Cedar Mulch | $35–$55 | $4.50–$7.00 | 2–3 years |
| Pine Bark Mulch | $30–$50 | $4.00–$6.00 | 1–2 years |
| Dyed Mulch (red/black) | $30–$50 | $4.00–$6.00 | 1–2 years |
| Rubber Mulch | $80–$150 | $7.00–$12.00 | 10+ years |
| Pine Straw (bale) | $4–$8/bale | — | 6–12 months |
Coverage tip: 1 cubic yard of mulch covers about 162 sq ft at 2" deep, 108 sq ft at 3" deep, or 81 sq ft at 4" deep.
| Gravel Type | Bulk Price/yd³ | Weight/yd³ | Best Use |
|---|---|---|---|
| Pea Gravel | $35–$55 | ~2,800 lbs | Paths, drainage, dog runs |
| Crushed Stone (#57) | $30–$50 | ~2,700 lbs | Driveways, base material |
| River Rock | $50–$150 | ~2,600 lbs | Decorative, dry creek beds |
| Decomposed Granite | $40–$60 | ~3,000 lbs | Patios, paths, xeriscaping |
| Lava Rock | $60–$100 | ~1,500 lbs | Decorative beds, fire pits |
| Drainage Gravel | $25–$40 | ~2,800 lbs | French drains, retaining walls |
| Grass Type | Cost/sq ft | Pallet Coverage | Best Climate |
|---|---|---|---|
| Bermuda | $0.30–$0.55 | 450–500 sq ft | Hot, full sun (South) |
| Tall Fescue | $0.35–$0.65 | 450–500 sq ft | Transition zone, shade OK |
| Kentucky Bluegrass | $0.40–$0.70 | 450–500 sq ft | Cool, northern climates |
| Zoysia | $0.45–$0.85 | 450–500 sq ft | Warm/transition, low maint. |
| St. Augustine | $0.40–$0.75 | 400–450 sq ft | Hot, coastal, shade tolerant |
| Factor | Bagged | Bulk Delivery |
|---|---|---|
| Best for | Under 2 cubic yards | Over 3 cubic yards |
| Cost per yard | $150–$350 (mulch) | $25–$60 (mulch) |
| Convenience | Buy anytime, easy to transport | Delivered, dumped in driveway |
| Precision | Exact amounts | Rounded to nearest ½ yard |
| Labor | Load/unload bags from car | Wheelbarrow from pile |
⚡ Stop Losing Money on Every Job
The average contractor loses $3,400/year from bad invoicing and missed costs.
Our Pro Template Bundle gives you professional Invoice, Estimate, Job Costing & P&L Tracker spreadsheets — ready to use in 5 minutes.
Get Pro Bundle — $29One-time payment. No subscription. Works with Excel, Google Sheets, and Numbers.